Chuyển phát quốc tế chỉ định hãng UPS
28/01/2021 16:39
Chia sẻShare This Story, Choose Your Platform!
Trọng lượng | Vùng |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
0.5 | 636,570 | 706,083 | 732,317 | 779,275 | 842,940 | 860,040 | 1,001,677 | 1,122,270 | 1,154,733 | 756,450 |
1 | 713,857 | 785,015 | 867,985 | 904,131 | 1,027,762 | 1,047,804 | 1,250,048 | 1,369,112 | 1,400,164 | 873,107 |
1.5 | 786,930 | 863,947 | 1,003,653 | 1,037,598 | 1,216,331 | 1,238,195 | 1,499,785 | 1,610,214 | 1,644,253 | 949,663 |
2 | 862,812 | 940,009 | 1,139,321 | 1,155,278 | 1,403,651 | 1,425,959 | 1,746,793 | 1,852,750 | 1,889,685 | 1,028,043 |
| | | | | | | | | | |
Trọng lượng | Vùng |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
0.5 | 694,185 | 780,710 | 866,526 | 896,955 | 895,389 | 928,318 | 1,067,181 | 1,169,630 | 1,213,744 | 889,512 |
1 | 771,472 | 861,077 | 1,002,194 | 1,023,246 | 1,086,456 | 1,135,778 | 1,315,554 | 1,427,953 | 1,491,362 | 989,764 |
1.5 | 848,760 | 940,009 | 1,136,404 | 1,148,102 | 1,275,024 | 1,353,742 | 1,563,925 | 1,686,276 | 1,768,981 | 1,093,662 |
2 | 923,237 | 1,023,246 | 1,270,613 | 1,272,958 | 1,462,344 | 1,563,828 | 1,812,298 | 1,947,469 | 2,050,623 | 1,195,737 |
2.5 | 1,003,335 | 1,100,743 | 1,407,740 | 1,396,380 | 1,653,411 | 1,769,975 | 2,059,305 | 2,207,227 | 2,324,218 | 1,301,458 |
3 | 1,067,976 | 1,172,499 | 1,544,867 | 1,526,976 | 1,835,735 | 1,949,861 | 2,309,042 | 2,466,985 | 2,568,308 | 1,401,710 |
3.5 | 1,138,237 | 1,241,386 | 1,679,077 | 1,656,138 | 2,016,812 | 2,112,678 | 2,557,414 | 2,725,308 | 2,811,056 | 1,503,786 |
4 | 1,204,283 | 1,314,577 | 1,811,827 | 1,783,864 | 2,197,887 | 2,292,564 | 2,805,786 | 2,987,937 | 3,053,805 | 1,604,038 |
4.5 | 1,270,329 | 1,382,028 | 1,947,496 | 1,917,331 | 2,378,964 | 2,472,450 | 3,054,158 | 3,244,825 | 3,297,895 | 1,707,935 |
5 | 1,337,780 | 1,455,220 | 2,083,163 | 2,050,798 | 2,560,039 | 2,652,336 | 3,305,260 | 3,506,018 | 3,537,962 | 1,810,011 |
5.5 | 1,391,179 | 1,505,449 | 2,207,162 | 2,175,654 | 2,716,139 | 2,825,657 | 3,519,515 | 3,727,027 | 3,764,616 | 1,892,035 |
6 | 1,443,172 | 1,559,984 | 2,332,618 | 2,307,686 | 2,870,990 | 2,996,352 | 3,735,134 | 3,950,908 | 3,993,954 | 1,972,237 |
6.5 | 1,495,166 | 1,614,519 | 2,456,616 | 2,442,588 | 3,025,842 | 3,168,360 | 3,948,025 | 4,173,352 | 4,220,608 | 2,056,085 |
7 | 1,547,160 | 1,667,619 | 2,583,531 | 2,577,490 | 3,183,190 | 3,340,368 | 4,162,280 | 4,397,233 | 4,444,581 | 2,134,464 |
7.5 | 1,599,153 | 1,720,718 | 2,708,988 | 2,710,957 | 3,336,793 | 3,511,063 | 4,375,170 | 4,621,112 | 4,671,236 | 2,220,134 |
8 | 1,639,905 | 1,775,253 | 2,837,362 | 2,837,248 | 3,479,155 | 3,656,810 | 4,573,049 | 4,844,992 | 4,897,891 | 2,298,513 |
8.5 | 1,682,062 | 1,826,918 | 2,961,360 | 2,962,105 | 3,619,021 | 3,784,175 | 4,768,199 | 5,067,437 | 5,123,204 | 2,380,538 |
9 | 1,722,813 | 1,880,018 | 3,086,816 | 3,088,396 | 3,712,681 | 3,952,244 | 4,966,078 | 5,289,882 | 5,348,518 | 2,460,740 |
9.5 | 1,757,945 | 1,933,117 | 3,212,273 | 3,213,252 | 3,808,839 | 4,080,921 | 5,161,227 | 5,513,762 | 5,577,855 | 2,540,942 |
10 | 1,794,480 | 1,986,217 | 3,339,189 | 3,338,108 | 3,906,245 | 4,209,599 | 5,359,106 | 5,737,642 | 5,804,510 | 2,621,143 |
10.5 | 1,823,990 | 2,043,623 | 3,401,917 | 3,428,521 | 3,968,685 | 4,308,077 | 5,535,150 | 5,961,522 | 6,012,389 | 2,670,359 |
11 | 1,854,905 | 2,096,722 | 3,469,022 | 3,518,934 | 4,033,623 | 4,403,929 | 5,713,923 | 6,182,532 | 6,221,609 | 2,719,573 |
11.5 | 1,883,010 | 2,149,822 | 3,531,750 | 3,607,912 | 4,098,560 | 4,502,406 | 5,889,967 | 6,406,412 | 6,428,147 | 2,768,788 |
12 | 1,913,925 | 2,204,356 | 3,597,396 | 3,699,760 | 4,162,249 | 4,600,884 | 6,068,741 | 6,631,727 | 6,637,366 | 2,819,825 |
12.5 | 1,940,625 | 2,257,457 | 3,660,124 | 3,788,738 | 4,227,187 | 4,695,423 | 6,201,115 | 6,854,171 | 6,846,586 | 2,869,041 |
13 | 1,964,513 | 2,307,686 | 3,714,099 | 3,871,975 | 4,259,656 | 4,779,457 | 6,337,583 | 7,033,563 | 7,019,595 | 2,918,255 |
13.5 | 1,989,807 | 2,363,656 | 3,769,534 | 3,949,473 | 4,290,875 | 4,859,553 | 6,468,593 | 7,217,259 | 7,193,945 | 2,965,647 |
14 | 2,016,507 | 2,415,321 | 3,824,968 | 4,031,275 | 4,323,344 | 4,940,961 | 6,599,602 | 7,398,085 | 7,366,954 | 3,016,685 |
14.5 | 2,040,396 | 2,459,810 | 3,878,944 | 4,095,856 | 4,353,315 | 5,021,057 | 6,733,341 | 7,583,217 | 7,539,962 | 3,065,900 |
15 | 2,064,285 | 2,505,733 | 3,935,837 | 4,156,131 | 4,387,033 | 5,103,778 | 6,867,080 | 7,764,043 | 7,710,289 | 3,115,114 |
15.5 | 2,088,174 | 2,544,482 | 3,973,766 | 4,189,139 | 4,417,004 | 5,153,673 | 6,948,961 | 7,934,823 | 7,885,980 | 3,167,974 |
16 | 2,113,468 | 2,587,536 | 4,017,530 | 4,222,147 | 4,449,473 | 5,199,629 | 7,032,207 | 8,109,909 | 8,057,647 | 3,215,367 |
16.5 | 2,137,357 | 2,629,155 | 4,062,753 | 4,256,590 | 4,481,942 | 5,248,212 | 7,115,452 | 8,283,559 | 8,233,338 | 3,268,227 |
17 | 2,164,056 | 2,670,773 | 4,103,599 | 4,288,162 | 4,515,659 | 5,298,108 | 7,198,698 | 8,454,339 | 8,402,324 | 3,313,796 |
17.5 | 2,186,540 | 2,712,392 | 4,145,904 | 4,324,041 | 4,548,128 | 5,346,690 | 7,283,308 | 8,626,555 | 8,576,674 | 3,368,479 |
18 | 2,204,808 | 2,743,965 | 4,179,457 | 4,355,614 | 4,579,348 | 5,379,515 | 7,332,437 | 8,782,984 | 8,690,671 | 3,379,416 |
18.5 | 2,220,266 | 2,779,843 | 4,215,926 | 4,388,621 | 4,613,066 | 5,411,029 | 7,381,565 | 8,939,413 | 8,803,329 | 3,434,099 |
19 | 2,235,723 | 2,814,286 | 4,249,479 | 4,424,500 | 4,644,286 | 5,442,542 | 7,432,058 | 9,095,841 | 8,918,667 | 3,485,137 |
19.5 | 2,252,586 | 2,845,859 | 4,280,114 | 4,457,507 | 4,674,257 | 5,476,680 | 7,481,187 | 9,250,835 | 9,029,983 | 3,541,643 |
20 | 2,268,044 | 2,880,302 | 4,316,583 | 4,490,516 | 4,706,726 | 5,508,194 | 7,531,680 | 9,407,265 | 9,143,981 | 3,594,503 |
Trên 20 kg, cước dịch vụ bằng trọng lượng x đơn giá theo kg như sau |
21-44 | 108,203 | 136,337 | 204,232 | 210,964 | 231,028 | 262,608 | 361,641 | 460,676 | 449,287 | 158,581 |
45-70 | 94,150 | 124,856 | 176,515 | 175,086 | 222,286 | 241,599 | 343,900 | 442,019 | 417,099 | 131,240 |
71-99 | 89,935 | 119,116 | 170,679 | 167,910 | 216,042 | 232,408 | 338,441 | 431,974 | 409,052 | 122,125 |
100-299 | 88,530 | 117,681 | 164,844 | 163,605 | 213,545 | 229,782 | 330,253 | 424,798 | 403,687 | 114,835 |
300-499 | 87,124 | 116,245 | 163,386 | 162,170 | 208,549 | 227,156 | 326,159 | 421,928 | 399,663 | 113,012 |
500-999 | 84,314 | 113,375 | 160,468 | 159,299 | 208,549 | 227,156 | 326,159 | 421,928 | 399,663 | 109,366 |
BẢNG ZONE DỊCH VỤ CHUYỂN PHÁT QUỐC TẾ CHỈ ĐỊNH HÃNG UPS
Nước | Zone | Nước | Zone | Nước | Zone | Nước | Zone |
Afghanistan | 9 | Djibouti | 9 | Liechtenstein* | 6 | Saudi Arabia | 7 |
Aland Island (Finland)* | 6 | Dominica | 8 | Lithuania | 7 | Scotland (United Kingdom)* | 6 |
Albania | 9 | Dominican Republic* | 8 | Livigno (Italy)* | 6 | Senegal | 9 |
Algeria | 9 | Ecuador* | 8 | Luxembourg | 6 | Serbia | 9 |
American Samoa | 7 | Egypt | 7 | Macau | 2 | Seychelles | 9 |
Andorra | 7 | El Salvador* | 8 | Macedonia (FYROM) | 9 | Sierra Leone | 9 |
Angola | 8 | England (United Kingdom)* | 6 | Madagascar | 9 | Singapore* | 1 |
Anguilla | 8 | Equatorial Guinea | 9 | Madeira (Portugal)* | 7 | Slovakia | 7 |
Antigua and Barbuda | 8 | Eritrea | 9 | Malawi | 9 | Slovenia | 7 |
Argentina* | 8 | Estonia | 7 | Malaysia* | 1 | Solomon Islands | 7 |
Armenia | 7 | Ethiopia | 9 | Maldives | 4 | South Africa* | 9 |
Aruba | 8 | Faroe Islands | 6 | Mali | 9 | Spain* | 6 |
Australia* | 3 | Fiji | 7 | Malta | 7 | Sri Lanka* | 4 |
Austria* | 6 | Finland* | 6 | Marshall Islands | 7 | St. Barthelemy | 8 |
Azerbaijan | 7 | France* | 6 | Martinique | 8 | St. Christopher (St. Kitts) | 8 |
Azores (Portugal)* | 7 | French Guiana | 8 | Mauritania | 9 | St. Croix | 8 |
Bahamas* | 8 | French Polynesia | 7 | Mauritius | 9 | St. John | 8 |
Bahrain | 7 | Gabon | 9 | Mayotte | 9 | St. Kitts and Nevis | 8 |
Bangladesh* | 4 | Gambia | 9 | Melilla (Spain)* | 6 | St. Lucia | 8 |
Barbados | 8 | Georgia* | 9 | Mexico* | 5 | St. Maarten, St. Martin | 8 |
Belarus/ Byelorussia* | 7 | Germany* | 6 | Micronesia | 7 | St. Thomas | 8 |
Belgium | 6 | Ghana | 9 | Moldova* | 9 | St. Vincent & the Grenadines | 8 |
Belize | 8 | Gibraltar | 7 | Monaco (France)* | 6 | Suriname | 8 |
Benin | 9 | Greece* | 7 | Mongolia | 4 | Swaziland | 9 |
Bermuda | 8 | Greenland | 6 | Montenegro | 9 | Sweden* | 6 |
Bhutan | 4 | Grenada | 8 | Montserrat | 8 | Switzerland* | 6 |
Bolivia | 8 | Guadeloupe* | 8 | Morocco | 9 | Tahiti (French Polynesia) | 7 |
Bonaire | 8 | Guam | 7 | Mount Athos ( Greece)* | 7 | Taiwan* | 3 |
Bosnia and Herzegovina | 7 | Guatemala* | 8 | Mozambique | 9 | Tanzania | 9 |
Botswana | 9 | Guernsey (Channel Islands) | 7 | Myanmar | 3 | Thailand* | 1 |
Brazil* | 8 | Guinea | 9 | Namibia | 9 | Timor-Leste | 7 |
British Virgin Islands | 8 | Guinea-Bissau | 9 | Nepal* | 4 | Tinian | 7 |
Brunei* | 2 | Guyana* | 8 | Netherlands (Holland)* | 6 | Togo | 9 |
Buesingen (Germany)* | 6 | Haiti* | 8 | New Caledonia | 7 | Tonga | 7 |
Bulgaria | 7 | Heligoland (Germany)* | 6 | New Zealand* | 3 | Tortola (British Virgin) | 8 |
Burkina Faso | 9 | Honduras* | 8 | Nicaragua | 8 | Trinidad & Tobago* | 8 |
Burundi | 9 | Hong Kong | 1 | Niger | 9 | Truk | 7 |
Cambodia* | 3 | Hungary* | 7 | Nigeria* | 9 | Tunisia | 9 |
Cameroon | 9 | Iceland | 7 | Norfolk Island (Australia)* | 3 | Turkey | 7 |
Campione (Italy)* | 6 | India* | 4 | Northern Ireland* | 6 | Turkmenistan | 7 |
Canada* | 5 | Indonesia* | 2 | Northern Mariana Islands* | 7 | Turks & Caicos Islands | 8 |
Canary Islands (Spain)* | 6 | Iraq | 7 | Norway* | 6 | Tuvalu | 7 |
Cape Verde | 9 | Ireland, Republic of | 6 | Oman | 7 | U.S. Virgin Islands | 8 |
Cayman Islands | 8 | Israel | 9 | Pakistan* | 4 | Uganda | 9 |
Central African Republic | 9 | Italy* | 6 | Palau | 7 | Ukraine* | 7 |
Ceuta (Spain)* | 6 | Jamaica* | 8 | Panama* | 8 | Union Islands | 8 |
Chad | 9 | Japan* | 3 | Papua New Guinea | 7 | United Arab Emirates | 7 |
Chile* | 8 | Jersey (Channel Islands) | 7 | Paraguay | 8 | United Kingdom* | 6 |
China (Excl. China South)* | 3 | Jordan | 9 | Peru* | 8 | United States* | 5 |
China South+* | 10 | Kazakhstan* | 7 | Philippines* | 2 | Uruguay | 8 |
Colombia* | 8 | Kenya | 9 | Poland* | 7 | Uzbekistan | 7 |
Comoros | 9 | Kirghizia (Kyrgyzstan) | 7 | Ponape | 7 | Vanuatu | 7 |
Congo (Brazzaville) | 9 | Kiribati | 7 | Portugal* | 7 | Vatican City (Italy)* | 6 |
Congo – Demo Republic | 9 | Korea, South | 3 | Puerto Rico* | 5 | Venezuela* | 8 |
Cook Islands | 7 | Kosovo | 9 | Qatar | 7 | Virgin Gorda | 8 |
Costa Rica* | 8 | Kosrae (Micronesia) | 7 | Reunion Island | 9 | Wales (United Kingdom)* | 6 |
Cote d’Ivoire | 9 | Kuwait | 7 | Romania | 7 | Wallis & Futuna Islands | 7 |
Croatia* | 7 | Laos | 3 | Rota (Northern Mariana Islands)* | 7 | Yap | 7 |
Curacao | 8 | Latvia | 7 | Russia* | 7 | Yemen, Republic of | 9 |
Cyprus | 7 | Lebanon | 9 | Rwanda | 9 | Zambia | 9 |
Cyprus | 7 | Lesotho | 9 | Saipan (Northern Mariana Islands)* | 7 | Zimbabwe | 9 |
Czech Republic* | 7 | Liberia | 9 | Samoa | 7 | | |
Denmark* | 6 | Libyan Arab Jamahiriya | 9 | San Marino | 6 | | |